Zarya - Soviet, Russian and International Spaceflight
carousel image
Satellite Tracking

Lincoln, UK  
2010 Sep 3, UTC  
Friday  
Maintained by:
  mailbox
   zarya.info on Twitter








Satellite Tracking:

















Elsewhere:

Satellite predictions for observing and tracking

On screen tracking in real time

Online community for visual observing & tracking

Orbital elements (requires Registration)

Partial copy of Space Track information

Software to track satellites on your PC

Satellite Tracking

Satellite tracking with radio is an absorbing pastime/hobby. It is something that I have been doing for nearly 50 years. At first, it was satellites launched by the Soviet Union and transmitting at 15-20 MHz in the HF (short wave) band. Now it is anything within range of a receiver with an IF output and a Software Defined Radio.

In these page can be found descriptions of satellites signals, some help with satellite tracking techniques and some analyses of individual satellites. Originally, most satellite tracking was done by ear with a little help from a pen recorder. Nowadays, sound is almost the last thing with a majority of information being extracted from a computer display or a spreadsheet.

Satellite tracking is only possible by knowing where in the radio spectrum to listen. From the menu on the right it is possible to useful lists of frequencies. As launches occur, new satellites appear in orbit that can be tracked. Sometimes the launch vehicle can be tracked in its own right.

Satellite and launch vehicle series tend to use frequencies repetitively. To see what might be coming up, there is the Zarya events calendar - Go For Launch!.

Satellites Tracked Recently

Satellite NORAD Designation Freq (MHz)
AprizeSat 2 (Latinsat 4) 28366 2004-025A 400.585
Cosmos 2407 (Parus) 28380 2004-028A 149.970
Cosmos 2407 (Parus) 28380 2004-028A 399.840
Cosmos 2407 (Parus) 28380 2004-028A 399.920
Cosmos 2414 (Parus) 28521 2005-002A 149.970
Cosmos 2414 (Parus) 28521 2005-002A 399.920
Cosmos 2429 (Parus) 32052 2007-038A 150.030
Cosmos 2454 (Parus) 35635 2009-039A 149.940
Cosmos 2454 (Parus) 35635 2009-039A 399.840
Cosmos 2454 (Parus) 35635 2009-039A 399.920
Cosmos 2463 (Parus) 36519 2010-010A 149.665
Cosmos 2463 (Parus) 36519 2010-010A 149.940
Cosmos 2463 (Parus) 36519 2010-010A 150.215
Cosmos 2463 (Parus) 36519 2010-010A 399.150
Cosmos 2463 (Parus) 36519 2010-010A 399.703
Cosmos 2463 (Parus) 36519 2010-010A 399.840
Cosmos 2463 (Parus) 36519 2010-010A 399.977
Cosmos 2463 (Parus) 36519 2010-010A 400.530
Fengyun 1D 27431 2002-024B 180.007
Formosat 3A (COSMIC FM-6) 29047 2006-011A 150.012
Formosat 3D (COSMIC FM-3) 29050 2006-011D 150.012
Formosat 3E (COSMIC FM-4) 29051 2006-011E 150.012
Huan Jing 1B (HJ-1B) 33321 2008-041B 2209.797
ISS (International Space Station) 25544 1998-067A 130.167
ISS (International Space Station) 25544 1998-067A 143.625
Oscar 23 (Transit/NIMS) 19070 1988-033A 149.988
Oscar 23 (Transit/NIMS) 19070 1988-033A 399.968
Oscar 25 (Transit/NIMS) 19419 1988-074A 149.988
Oscar 25 (Transit/NIMS) 19419 1988-074A 399.968
Oscar 32 (Transit/NIMS) 19071 1988-033B 399.968
Prisma (Mango & Tango) 36599 2010-028B 400.550
Progress M-04M 36361 2010-003A 922.763
Progress M-06M 36748 2010-033A 166.000
Progress M-06M 36748 2010-033A 922.763
Shi Jian 6A (SJ-6A) 28413 2004-035A 2229.605
Shi Jian 6D (SJ-6D) 29506 2006-046B 2256.251
Shi Jian 6E (SJ-6E) 33408 2008-053A 2224.564
Shi Jian 6F (SJ-6F) 33409 2008-053B 2251.446
Tansuo 3 (Shi Yuan 3) 33433 2008-056A 2230.795
USA 67 (SDS-2 F2) 20963 1990-097B 2242.495
USA 125 (SDS-2 F4) 23945 1996-038A 2242.498
USA 129 (KH-11 Block-3 F3/Crystal) 24680 1996-072A 2242.485
USA 137 (SDS-2 F5) 25148 1998-005A 2242.495
USA 147 (DMSP F-15) 25991 1999-067A 150.012
USA 155 (SDS-3 F1) 26635 2000-080A 2247.488
USA 179 (SDS-3 F3) 28384 2004-034A 251.700
USA 179 (SDS-3 F3) 28384 2004-034A 256.375
USA 179 (SDS-3 F3) 28384 2004-034A 2242.503
USA 186 (KH-11 Block-3 F4/Crystal) 28888 2005-042A 2242.505
USA 198 (SDS-3 F4) 32378 2007-060A 251.700
USA 198 (SDS-3 F4) 32378 2007-060A 256.375
USA 198 (SDS-3 F4) 32378 2007-060A 2242.503
Yaogan 2 31490 2007-019A 2216.527
Yaogan 3 32289 2007-055A 2212.809
Yaogan 4 33446 2008-061A 2216.525
Yaogan 7 36110 2009-069A 2216.527
Zarya Web Site © Robert Christy, 2000 - 2010